SAHO global search
63,723 records
| Src | ||||
|---|---|---|---|---|
| R-0152637 | archive | Population Migration 1975 - 1980 | 20 Jun 2024 | – |
| R-0152636 | archive | Population General 1994 - 1998 | 20 Jun 2024 | – |
| R-0152635 | archive | Population General 1987 - 1993 | 20 Jun 2024 | – |
| R-0152634 | archive | Population General 1975 - 1986 | 20 Jun 2024 | – |
| P-0152633 | place | Nelson Mandela Museum, Mthatha | 20 Jun 2024 | ✓ |
| R-0152632 | archive | Ownership & Control 1996 | 13 Jun 2024 | – |
| R-0152631 | archive | Ownership & Control 1996 - 1998 | 13 Jun 2024 | – |
| R-0152630 | archive | Ownership & Control 1995 | 13 Jun 2024 | – |
| R-0152629 | archive | Ownership & Control 1994 B | 13 Jun 2024 | – |
| R-0152628 | archive | Ownership & Control 1994 A | 13 Jun 2024 | – |
| R-0152627 | archive | Ownership & Control 1993 B | 13 Jun 2024 | – |
| R-0152626 | archive | Ownership & Control 1993 A | 13 Jun 2024 | – |
| R-0152625 | archive | Ownership & Control 1992 | 13 Jun 2024 | – |
| R-0152624 | archive | Ownership & Control 1992 - 1993 | 13 Jun 2024 | – |
| R-0152623 | archive | Ownership & Control 1991 B | 13 Jun 2024 | – |
| R-0152622 | archive | Ownership & Control 1991 A | 13 Jun 2024 | – |
| R-0152621 | archive | Ownership & Control 1990 | 13 Jun 2024 | – |
| R-0152620 | archive | Ownership & Control 1989 B | 13 Jun 2024 | – |
| R-0152619 | archive | Ownership & Control 1989 A | 13 Jun 2024 | – |
| R-0152618 | archive | Ownership & Control 1989 - 1990 | 13 Jun 2024 | – |
| R-0152617 | archive | Ownership & Control 1988 | 13 Jun 2024 | – |
| R-0152616 | archive | Ownership & Control 1987 | 13 Jun 2024 | – |
| R-0152615 | archive | Ownership & Control 1985 - 1986 | 13 Jun 2024 | – |
| R-0152614 | archive | Ownership & Control 1983 - 1984 | 13 Jun 2024 | – |
| R-0152613 | archive | Ownership & Control 1982 - 1983 | 13 Jun 2024 | – |
| R-0152612 | archive | Ownership & Control 1981 | 13 Jun 2024 | – |
| R-0152611 | archive | Ownership & Control 1980 | 13 Jun 2024 | – |
| R-0152610 | archive | Ownership & Control 1976 - 1979 | 13 Jun 2024 | – |
| P-0152609 | place | Comrades Marathon- 'House' or Museum | 10 Jun 2024 | ✓ |
| P-0152608 | place | Leliefontein | 6 Jun 2024 | ✓ |
Population Migration 1975 - 1980
Population General 1994 - 1998
Population General 1987 - 1993
Population General 1975 - 1986
PlaceNelson Mandela Museum, Mthatha
A Quote from Facebook: "Then Nelson Mandela Museum is celebrating Youth Day in style attending National Youth Day Careers & Opportunities Expo held at Peter…
Ownership & Control 1996
Ownership & Control 1996 - 1998
Ownership & Control 1995
Ownership & Control 1994 B
Ownership & Control 1994 A
Ownership & Control 1993 B
Ownership & Control 1993 A
Ownership & Control 1992
Ownership & Control 1992 - 1993
Ownership & Control 1991 B
Ownership & Control 1991 A
Ownership & Control 1990
Ownership & Control 1989 B
Ownership & Control 1989 A
Ownership & Control 1989 - 1990
Ownership & Control 1988
Ownership & Control 1987
Ownership & Control 1985 - 1986
Ownership & Control 1983 - 1984
Ownership & Control 1982 - 1983
Ownership & Control 1981
Ownership & Control 1980
Ownership & Control 1976 - 1979
PlaceComrades Marathon- 'House' or Museum
The Comrades Marathon Museum, which is one of only three dedicated road-running Museums in the World, first opened its doors to the public in 1988 in the grand…
PlaceLeliefontein
The pretty, Historic Village of Leliefontein is located in; the Kamiesberg Mountain Range. The turn off the Road, between Kamieskroon and Garies in the Namakwa…