SAHO global search
6,718 records
| Src | ||||
|---|---|---|---|---|
| B-0095012 | biography | Max Gordon | 1910-1977 | ✓ |
| B-0094966 | biography | Max Coleman | – | – |
| B-0009252 | biography | Max Yergan | 1893-1975 | – |
| B-0145514 | biography | Nicholas May | 8.9.76 | – |
| B-0145386 | biography | Mamping Seperepere | – | – |
| B-0145090 | biography | Aspin May | – | – |
| B-0145089 | biography | Andile May | – | – |
| B-0149489 | biography | S. Mac Lepolesa | 1927 | ✓ |
| B-0148613 | biography | Max Joffe | – | – |
| B-0148318 | biography | Zenzeke May | 1936-1963 | – |
| B-0146945 | biography | Speelman May | – | – |
| B-0065611 | biography | Satyandranath “Mac” Maharaj | 1935 | ✓ |
| B-0085478 | biography | Zenzeke May | – | – |
| B-0076025 | biography | Zenzile May | 1963 | – |
| B-0075794 | biography | Nicholas May | – | – |
| B-0095039 | biography | Max Joffe | – | – |
| B-0078938 | biography | Speelman May | – | – |
| B-0075164 | biography | Aspin May | – | – |
| B-0075163 | biography | Andile May | – | – |
| B-0146123 | biography | Maape Abel Koabitsa | – | – |
| B-0146122 | biography | Maape David Tlhonelang | – | – |
| B-0146085 | biography | Lebelo Mathews Max | – | – |
| B-0077967 | biography | Lebelo Mathews Max | – | – |
| R-0115910 | archive | Artwork of map of Africa | 22 Feb 2016 | – |
| B-0149388 | biography | Mikki Sivuyile Mac Millan Xayiya | 1961 | ✓ |
| B-0068163 | biography | Marimuthu Pragalathan “MP” Naicker | 1920-1977 | ✓ |
| R-0097199 | archive | Map of South Africa post 1994 | 11 Mar 2014 | – |
| R-0098626 | archive | Map Durban - Population Density by race | 10 Nov 2014 | – |
| R-0098624 | archive | Map Pretoria - Population Density by race | 10 Nov 2014 | – |
| R-0098623 | archive | Map Johannesburg - Population Density by Race | 10 Nov 2014 | – |
BiographyMax Gordon
Max Gordon was born in 1910,he was adopted by a family named Gordon after his father's early death.In 1932 he earned a bachelor's degree at the University of…
BiographyMax Coleman
Max Coleman was the Human Rights Commissioner,a businessman .He was married to Audrey Coleman, they had four sons, and became active members of the Detainees…
BiographyMax Yergan
Max Yergan was born about 1893 in Raleigh, North Carolina, the grandson of a slave, he studied at Shaw University and Springfield College. From about 1920 to…
BiographyNicholas May
BiographyMamping Seperepere
BiographyAspin May
BiographyAndile May
BiographyS. Mac Lepolesa
As a trader in the Orange Free State in the 1940s, he organized for the African National Congress (ANC) and served as the national ANC deputy-speaker. He was a…
BiographyMax Joffe
BiographyZenzeke May
BiographySpeelman May
BiographySatyandranath “Mac” Maharaj
Mac Maharaj was born on the 22 April 1935, the fourth of the eight children of Mr and Mrs NR Maharaj of Newcastle, Natal. He matriculated at St Oswald's School…
Zenzeke May
Zenzile May
Nicholas May
Max Joffe
Speelman May
Aspin May
Andile May
BiographyMaape Abel Koabitsa
BiographyMaape David Tlhonelang
BiographyLebelo Mathews Max
Lebelo Mathews Max
Artwork of map of Africa
… Brown, orange, red, black and white poster. Artwork of map of Africa with a soldier, a farmer and a woman with a … Artwork of map of Africa …
BiographyMikki Sivuyile Mac Millan Xayiya
Mikki Sivuyile Mac Millan Xayiya was imprisoned at Robben Island - prison number 46/85 - from 1985 to 1990.
BiographyMarimuthu Pragalathan “MP” Naicker
He was born in Natal in 1920, and although his family was poor he managed to complete high school. He worked as a truck driver, a union organiser for sugar…
Map of South Africa post 1994
… Map of South Africa post 1994 …
Map Durban - Population Density by race
… Map Durban - Population Density by race …
Map Pretoria - Population Density by race
… Map Pretoria - Population Density by race …
Map Johannesburg - Population Density by Race
… Map Johannesburg - Population Density by Race …