Biographies
10,765 records
| Src | ||||
|---|---|---|---|---|
| B-0150249 | biography | Charles Percival Channon | – | – |
| B-0150248 | biography | Andrew Mokone Chamile | – | – |
| B-0150247 | biography | Xhamela Obadiah Cetyiwe | – | – |
| B-0150246 | biography | Churchill Cetu | – | – |
| B-0150245 | biography | Bungo Alias Joseph Cele | – | – |
| B-0150244 | biography | Jackson Jamani Cekiso | 1959 | – |
| B-0150241 | biography | Bonisile Jacob Cekisani | – | – |
| B-0008744 | biography | Nesta Mathom Nala | 1940-2005 | ✓ |
| B-0147345 | biography | Richard Sydney Canca | 1924 | – |
| B-0150223 | biography | Charles Caleni | – | – |
| B-0007914 | biography | Rev. James Arthur Calata | 1895-1983 | ✓ |
| B-0150222 | biography | Amina Chachalia | 1930-2013 | – |
| B-0150221 | biography | Joseph Babazi Buthelezi | – | – |
| B-0150220 | biography | Hamilton Musa Buthelezi | – | – |
| B-0150219 | biography | Philehlupheka Manas Buthelezi | – | – |
Charles Percival Channon
Andrew Mokone Chamile
Xhamela Obadiah Cetyiwe
Churchill Cetu
Bungo Alias Joseph Cele
Jackson Jamani Cekiso
Bonisile Jacob Cekisani

Nesta Mathom Nala
Nesta Mathom Nala, born in 1940, lived and worked in the Thukela valley at Oyaya, near Ndondondweni, in the Mamba area of Inkhanyezi. At…

Richard Sydney Canca
Charles Caleni

Rev. James Arthur Calata
James Arthur Calata was born into a poor farming family at Debe Nek near King Williamstown. His father James Calata was a Presbyterian and…