SAHO global search
4,677 records
| Src | ||||
|---|---|---|---|---|
| R-0151483 | archive | Finance General 1987 B | 23 Feb 2022 | – |
| R-0151482 | archive | Finance General 1987 A | 23 Feb 2022 | – |
| R-0151476 | archive | Finance General 1983 | 18 Feb 2022 | – |
| R-0151475 | archive | Finance General 1981 | 18 Feb 2022 | – |
| R-0151473 | archive | Finance General 1980 B | 18 Feb 2022 | – |
| R-0151472 | archive | Finance General 1980 A | 18 Feb 2022 | – |
| R-0151471 | archive | Finance General 1979 | 18 Feb 2022 | – |
| R-0152363 | archive | Manufacturing General 1991 | 6 Mar 2024 | – |
| R-0152360 | archive | Manufacturing General 1989 | 6 Mar 2024 | – |
| R-0152245 | archive | Manpower General 1997 | 17 Aug 2023 | – |
| R-0152244 | archive | Manpower General 1998 | 17 Aug 2023 | – |
| R-0152699 | archive | Prices General 1992 | 3 Jul 2024 | – |
| R-0152698 | archive | Prices General 1991 | 3 Jul 2024 | – |
| R-0152695 | archive | Prices General 1987 | 3 Jul 2024 | – |
| R-0152694 | archive | Prices General 1986 | 3 Jul 2024 | – |
| R-0152693 | archive | Prices General 1985 | 3 Jul 2024 | – |
| R-0152692 | archive | Prices General 1984 | 3 Jul 2024 | – |
| R-0152690 | archive | Prices General 1981 | 3 Jul 2024 | – |
| R-0152655 | archive | Poverty General 1984 | 20 Jun 2024 | – |
| R-0152605 | archive | Nigeria General 1999 | 5 Jun 2024 | – |
| R-0152604 | archive | Nigeria General 1998 | 5 Jun 2024 | – |
| R-0152594 | archive | Namibia General 1989 D | 31 May 2024 | – |
| R-0152593 | archive | Namibia General 1989 C | 31 May 2024 | – |
| R-0152592 | archive | Namibia General 1989 B | 31 May 2024 | – |
| R-0152591 | archive | Namibia General 1989 A | 31 May 2024 | – |
| R-0152589 | archive | Namibia General 1988 | 31 May 2024 | – |
| R-0152587 | archive | Namibia General 1987 | 31 May 2024 | – |
| R-0152586 | archive | Namibia General 1986 | 31 May 2024 | – |
| R-0152585 | archive | Namibia General 1985 | 31 May 2024 | – |
| R-0152584 | archive | Namibia General 1984 B | 31 May 2024 | – |
Finance General 1987 B
… Finance General 1987 B … Finance General 1987 B …
Finance General 1987 A
… Finance General 1987 A … Finance General 1987 A …
Finance General 1983
… Finance General 1983 … Finance General 1983 …
Finance General 1981
… Finance General 1981 … Finance General 1981 …
Finance General 1980 B
… Finance General 1980 B … Finance General 1980 B …
Finance General 1980 A
… Finance General 1980 A … Finance General 1980 A …
Finance General 1979
… Finance General 1979 … Finance General 1979 …
Manufacturing General 1991
… Manufacturing General 1991 … Manufacturing General 1991 …
Manufacturing General 1989
… Manufacturing General 1989 … Manufacturing General 1989 …
Manpower General 1997
… Manpower General 1997 … Manpower General 1997 …
Manpower General 1998
… Manpower General 1998 … Manpower General 1998 …
Prices General 1992
… Prices General 1992 … Prices General 1992 …
Prices General 1991
… Prices General 1991 … Prices General 1991 …
Prices General 1987
… Prices General 1987 … Prices General 1987 …
Prices General 1986
… Prices General 1986 … Prices General 1986 …
Prices General 1985
… Prices General 1985 … Prices General 1985 …
Prices General 1984
… Prices General 1984 … Prices General 1984 …
Prices General 1981
… Prices General 1981 … Prices General 1981 …
Poverty General 1984
… Poverty General 1984 … Poverty General 1984 …
Nigeria General 1999
… Nigeria General 1999 … Nigeria General 1999 …
Nigeria General 1998
… Nigeria General 1998 … Nigeria General 1998 …
Namibia General 1989 D
… Namibia General 1989 D … Namibia General 1989 D …
Namibia General 1989 C
… Namibia General 1989 C … Namibia General 1989 C …
Namibia General 1989 B
… Namibia General 1989 B … Namibia General 1989 B …
Namibia General 1989 A
… Namibia General 1989 A … Namibia General 1989 A …
Namibia General 1988
… Namibia General 1988 … Namibia General 1988 …
Namibia General 1987
… Namibia General 1987 … Namibia General 1987 …
Namibia General 1986
… Namibia General 1986 … Namibia General 1986 …
Namibia General 1985
… Namibia General 1985 … Namibia General 1985 …
Namibia General 1984 B
… Namibia General 1984 B … Namibia General 1984 B …