List of the first Indian indentured labourers arriving in South Africa, 16 November 1860
| NO | NAME | FATHERS | AGE | SEX | CASTE | PLACE1 | PLACE2 | PLACE3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Davarum | Page Missing | 30 | M | Christian | Madras | ||
| 2 | Nagium | Page Missing | 18 | F | Christian | Madras | ||
| 3 | Elizabeth | Davarum | 2 | F | Christian | Madras | ||
| 4 | Kirbay | Davarum | 4 | F | Christian | Madras | ||
| 5 | Abraham | Page Missing | 38 | M | Christian | Madras | ||
| 6 | Sarah | Page Missing | 30 | F | Christian | Madras | ||
| 7 | Esack | Abraham | 10 | M | Christian | Madras | ||
| 8 | Yacoob | Abraham | 8 | M | Christian | Madras | ||
| 9 | Arlandoo | Abraham | 5 | M | Christian | Madras | ||
| 10 | Pragael | Abraham | 2 | F | Christian | Madras | ||
| 11 | Permall | Page Missing | 33 | M | Unknown | Madras | ||
| 12 | Kaghery | Page Missing | 40 | M | Unknown | Madras | ||
| 13 | Pyaneayee | Page Missing | 36 | F | Unknown | Madras | ||
| 14 | Curpen | Page Missing | 7 | M | Unknown | Madras | ||
| 15 | Chellapen | Page Missing | 36 | M | Unknown | Madras | ||
| 16 | Catherenah | Page Missing | 36 | F | Christian | Madras | ||
| 17 | Alexander | Page Missing | 30 | M | Christian | Madras | ||
| 18 | Naigum | Page Missing | 25 | F | Unknown | Madras | ||
| 19 | Rungiah | Page Missing | 36 | M | Unknown | Madras | ||
| 20 | Venkamah | Page Missing | 23 | F | Unknown | Madras | ||
| 21 | Vencalaramah | Page Missing | 1 | M | Unknown | Madras | ||
| 22 | Utchamah | Page Missing | 32 | F | Unknown | Madras | ||
| 23 | Iyalamdum | Page Missing | 26 | F | Unknown | Madras | ||
| 24 | Poinamah | Page Missing | 5 | F | Unknown | Madras | ||
| 25 | Chelloyee | Page Missing | 1 | F | Unknown | Madras | ||
| 26 | Goalachellum | Page Missing | 26 | M | Christian | Madras | ||
| 27 | Mungathoyee | Page Missing | 22 | F | Unknown | Madras | ||
| 28 | Ameethah | Page Missing | 17 | F | Unknown | Madras | ||
| 29 | Doorgamah | Page Missing | 17 | F | Unknown | Madras | ||
| 30 | Allamaloo | Page Missing | 40 | F | Unknown | Madras | Madras | |
| 31 | Aurokium | Page Missing | 22 | M | Christian | Madras | Madras | |
| 32 | Laliaputhee Or Sabaputhee | Page Missing | 23 | M | Unknown | Madras | Madras | |
| 33 | Pursoramen | Page Missing | 21 | M | Unknown | Madras | Madras | |
| 34 | Thondroya | Page Missing | 20 | M | Unknown | Madras | Madras | |
| 35 | Moonsamy | Page Missing | 20 | M | Unknown | Madras | Madras | |
| 36 | Coopoosamy | Page Missing | 23 | M | Unknown | Madras | Madras | |
| 37 | Paupiah | Page Missing | 28 | F | Unknown | Madras | Madras | |
| 38 | Vencatamah | Page Missing | 29 | F | Christian | Madras | Madras | |
| 39 | Alamaloo | Page Missing | 7 | F | Christian | Madras | Madras | |
| 40 | Nagamiah | Page Missing | 36 | F | Unknown | Madras | Madras | |
| 41 | Ragoovaloo | Page Missing | 21 | M | Unknown | Madras | Madras | |
| 42 | Pursoramen | Page Missing | 20 | M | Malabar | Madras | Madras | |
| 43 | Dawood Khan | Page Missing | 34 | M | Muslim | Madras | Madras | |
| 44 | Lingham | Page Missing | 32 | M | Malabar | Madras | Madras | |
| 45 | Nagoodoo | Page Missing | 35 | M | Gentoo | Madras | Madras | |
| 46 | Rungapen | Page Missing | 38 | M | Malabar | Madras | Madras | |
| 47 | Anachellum | Page Missing | 35 | M | Malabar | Madras | Madras | |
| 48 | Iyempermall | Page Missing | 20 | M | Unknown | Madras | Madras | |
| 49 | Sheikh Ebram | Page Missing | 36 | M | Muslim | Madras | Madras | |
| 50 | Janah Bee | Page Missing | 24 | F | Muslim | Madras | Madras | |
| 51 | Sultan Bee | Sheik Ebram | 4 | F | Muslim | Madras | Madras | |
| 52 | Coder Bee | Sheik Ebram | 3 | F | Muslim | Madras | Madras | |
| 53 | Ramen | Page Missing | 19 | M | Unknown | Madras | Madras | |
| 54 | Alooti Coopen | Page Missing | 22 | M | Malabar | Madras | Madras | |
| 55 | Chengenen | Page Missing | 36 | M | Unknown | Madras | Madras | |
| 56 | Sheik Iman | Page Missing | 34 | M | Muslim | Madras | Madras | |
| 57 | Chinapen | Page Missing | 36 | M | Unknown | Madras | Madras | |
| 58 | Thoyeeghan | Page Missing | 30 | M | Unknown | Madras | Madras | |
| 59 | Mylapen | Page Missing | 30 | M | Madras | Madras | ||
| 60 | Kistnapen | Page Missing | 29 | M | Unknown | Madras | Madras | |
| 61 | Maurian | Page Missing | 18 | F | Unknown | Madras | Madras | |
| 62 | Moorghen | Page Missing | 26 | M | Unknown | Madras | Madras | |
| 63 | Kolapen | Page Missing | 30 | M | Christian | Madras | Madras | |
| 64 | Moonien | Page Missing | 18 | M | Malabar | Madras | Madras | |
| 65 | Veerasamy Vencatasamy | Page Missing | 17 | M | Malabar | Madras | Madras | |
| 66 | Rungasammy | Page Missing | 24 | M | Malabar | Madras | Madras | |
| 67 | Moothosamy Arnachelly | Page Missing | 23 | M | Malabar | Madras | Madras | |
| 68 | Kolen Vencaten | Page Missing | 25 | M | Malabar | Madras | Madras | |
| 69 | Thoslocamun | Veerasammy | 18 | F | Malabar | Madras | Madras | |
| 70 | Chinamah | Poenapan | 11 | F | Malabar | Madras | Madras | |
| 71 | Chenelriah | Gengamiah | 32 | M | Malabar | Madras | Madras | |
| 72 | Ramdoo | Nagiah | 35 | M | Gentoo | Vellore | Chittoor | |
| 73 | Arloyee or Ariogee | Putchmootoo | 43 | F | Christian | Madras | Madras | |
| 74 | Chaureamah | Chauremootoo | 22 | F | Christian | Madras | Madras | |
| 75 | Francis | Chauremootoo | 16 | M | Christian | Madras | Madras | |
| 76 | Soobroyen | Arachellum | 34 | M | Christian | Aranee | Chittoor | |
| 77 | Jaffer Khan | Hassim Khan | 34 | M | Muslim | Unfselu | Hyderabad | |
| 78 | Putchay | Muthoosamy | 14 | M | Malabar | Madras | Madras | |
| 79 | Nuryen | Vyaforell | 36 | M | Myset | Vellore | Chittoor | |
| 80 | Rhuman Khan | Abbas Khan | 30 | M | Muslim | Unfesulu | Hyderabad | |
| 81 | Dasen | Ivsapen | 26 | M | Malabar | Chingleput | Chingleput | |
| 82 | Pariasamy | Soobramoone | 14 | M | Malabar | Vellore | Chittoor | |
| 83 | Palium | Perumall | 22 | M | Christian | Madras | Madras | |
| 84 | Lazer or Kolen | Royapen | 27 | M | Christian | Madras | Madras | |
| 85 | Ragooven | Permallen (or Renaloo) | 18 | M | Christian | Madras | ||
| 86 | Davanay | Pursooramen | 30 | F | Christian | Madras | Madras | |
| 87 | Polathah | Vencatasaumy | 6 | F | Christian | Madras | Madras | |
| 88 | Soondrum | Vencatasaumy | 4 | F | Christian | Madras | Madras | |
| 89 | Rammasammy | Moorghen | 18 | M | Malabar | Madura | Madura | |
| 90 | Thumadoo | Page Missing | 28 | M | Gentoo | Bangalore | Mysore | |
| 91 | Vengategadoo | Page Missing | 32 | M | Gentoo | Chittoor | Chittoor | |
| 92 | Valen | Page Missing | 33 | M | Malabar | Madura | Madura | |
| 93 | Soondrum | Page Missing | 20 | F | Christian | Arcot | Chittoor | |
| 94 | Manchee or Nunchee | Thunadoo | 28 | M | Christian | Achchapoorum | Ganjam | |
| 95 | Iyalandum or Sylandum | Polaitham | 30 | F | Christian | Achchapoorum | Ganjam | |
| 96 | Yagathan | Poenapen / Pamapen | 9 | F | Christian | Achchapoorum | Ganjam | |
| 97 | Narrainsamy | Poenapen / Pamapen | 6 | M | Christian | Achchapoorum | Ganjam | |
| 98 | Vencatachellum | Poenapen / Pamapen | 3 | M | Christian | Achchapoorum | Ganjam | |
| 99 | Choureamah | Aurokium | 34 | F | Christian | Achchapoorum | Ganjam | |
| 100 | Migaleamiah | Aurokium | 8 | F | Christian | Achchapoorum | Ganjam | |
| 101 | Susanah | Aurokium | 3 | F | Christian | Achchapoorum | Ganjam | |
| 102 | Valayadoyee or Aunundoyee | Valoyothee or Valoyden | 18 | F | Christian | Achchapoorum | Ganjam | |
| 103 | Cundasaumy or Chundasaumy | Veerasaumy | 22 | M | Christian | Achchapoorum | Ganjam | |
| 104 | Esack | Chima / Chinien | 17 | M | Christian | Achchapoorum | Ganjam | |
| 105 | Moonesamy | Veerasamy | 22 | M | Gentoo | Achchapoorum | Ganjam | |
| 106 | Vencatachellum | Aroomugan | 19 | M | Christian | Achchapoorum | Ganjam | |
| 107 | Permall | Suthiyudloo | 26 | M | Christian | Achchapoorum | Ganjam | |
| 108 | Parmen | Ragooven | 20 | M | Unknown | Achchapoorum | Ganjam | |
| 109 | Veerapen | Chellapan | 19 | M | Christian | Achchapoorum | Ganjam | |
| 110 | Cinpoyee | Thoolasamma / Thoolcoconum | 22 | F | Christian | Achchapoorum | Ganjam | |
| 111 | Sadriapen | Ramasaumy | 4 | M | Christian | Achchapoorum | Ganjam | |
| 112 | Madooray | Maurel | 26 | M | Malabar | Achchapoorum | Ganjam | |
| 113 | Hareesing | Unknown | 15 | M | Rajput | Achchapoorum | Ganjam | |
| 114 | Chinasamy | Unknown | 13 | M | Malabar | Achchapoorum | Ganjam | |
| 115 | Ramasamy | Unknown | 15 | M | Malabar | Achchapoorum | Ganjam | |
| 116 | Rajah | Mauree | 14 | M | Gentoo | Achchapoorum | Ganjam | |
| 117 | Veerasammy | Moothien | 28 | M | Malabar | Achchapoorum | Ganjam | |
| 118 | Munchee | Choken | 24 | F | Malabar | Achchapoorum | Ganjam | |
| 119 | Nursoo | Cundagregaden | 32 | M | Gentoo | Achchapoorum | Ganjam | |
| 120 | Luchinoo (Luchmee?) | Chungelrogh | 28 | F | Gentoo | Achchapoorum | Ganjam | |
| 121 | Runghen | Chulten | 42 | M | Malabar | Achchapoorum | Ganjam | |
| 122 | Kisten | Canaree | 35 | M | Malabar | Achchapoorum | Ganjam | |
| 123 | Paupamah | Rungen | 28 | F | Malabar | Achchapoorum | Ganjam | |
| 124 | Doorgiah | Kistna | 10 | M | Malabar | Achchapoorum | Ganjam | |
| 125 | Lutchmee | Kistna | 1 | F | Malabar | Achchapoorum | Ganjam | |
| 126 | Nagaloo | Lungiah | 45 | M | Gentoo | Achchapoorum | Ganjam | |
| 127 | Thandroyen | Pursooramah | 30 | M | Malabar | Vellore | Chittoor | |
| 128 | Lunghen | Mooniapen | 28 | F | Malabar | Vellore | Chittoor | |
| 129 | Seenevassen | Lutchanand | 30 | M | Malabar | Chingleput | Chingleput | |
| 130 | Gaindoo | Auchopen | 31 | M | Malabar | Chingleput | Chingleput | |
| 131 | Chinamah | Naigum | 26 | F | Malabar | Madras | Madras | |
| 132 | Polusamy | Arlandoo | 2 | M | Malabar | Madras | Madras | |
| 133 | Iyaloo | Mauree | 22 | M | Malabar | Madras | Madras | |
| 134 | Koondeamah | Undell | 17 | F | Malabar | Madras | Madras | |
| 135 | Thoyee | Cathan | 13 | F | Malabar | Madras | Madras | |
| 136 | Ellice | Marie | 15 | F | Pariah | Madras | Madras | |
| 137 | Anamah | Moothen | 26 | F | Pariah | Madras | Madras | |
| 138 | Inasel | Chimen | 3 | M | Pariah | Madras | Madras | |
| 139 | Lazaramah | Chimen | 5 | F | Pariah | Madras | Madras | |
| 140 | Moonesammy | Ludrapen | 21 | M | Pariah | Madras | Madras | |
| 141 | Francisca | Anthonell | 11 | F | Christian | Madras | Madras | |
| 142 | Polatham | Goendan | 28 | F | Pariah | Madras | Madras | |
| 143 | Yenisiah | Narraidoo | M | Gentoo | ||||
| 144 | Ramiah | Gaura | 35 | M | Gentoo | Achchapoorum | Ganjam | |
| 145 | Sarathee | Thuman | 30 | M | Gentoo | Achchapoorum | Ganjam | |
| 146 | Joghee | Thuman | 27 | M | Gentoo | Achchapoorum | Ganjam | |
| 147 | Gooriapah | Appiah | 30 | M | Gentoo | Achchapoorum | Ganjam | |
| 148 | Ramdoo | Goorapah | 28 | M | Gentoo | Achchapoorum | Ganjam | |
| 149 | Dhaliah | Kistnuma | 22 | M | Gentoo | Achchapoorum | Ganjam | |
| 150 | Nursootoo | Dhalapah | 23 | M | Gentoo | Achchapoorum | Ganjam | |
| 151 | Rajiah | Appiah | 24 | M | Gentoo | Achchapoorum | Ganjam | |
| 152 | Rajiah | Goonah | 28 | M | Gentoo | Achchapoorum | Ganjam | |
| 153 | Rajiah | Thungiah | 20 | M | Gentoo | Achchapoorum | Ganjam | |
| 154 | Camiah | Elloo | 27 | M | Gentoo | Achchapoorum | Ganjam | |
| 155 | Joghee | Chundoo | 28 | M | Gentoo | Achchapoorum | Ganjam | |
| 156 | Patee | Narraidoo | 27 | M | Gentoo | Achchapoorum | Ganjam | |
| 157 | Chuniah | Pathiah | 30 | M | Gentoo | Achchapoorum | Ganjam | |
| 158 | Erriah | Truputhee | 28 | M | Gentoo | Chittoor | Chittoor | |
| 159 | Camiah | Ramanal | 19 | F | Gentoo | Chittoor | Chittoor | |
| 160 | Rajanah | Doorgeah | 27 | M | Gentoo | Chittoor | Chittoor | |
| 161 | Conniah | Gooruananah | 26 | M | Gentoo | Chittoor | Chittoor | |
| 162 | Uppiah | Kistnamah | 26 | M | Gentoo | Chittoor | Chittoor | |
| 163 | Rajiah | Ramiah | 20 | M | Gentoo | Bangalore | Mysore | |
| 164 | Camiah | Geddapah | 30 | M | Gentoo | Madras | Madras | |
| 165 | Chendriah | Asurell | 32 | M | Gentoo | Madras | Madras | |
| 166 | Gengiah | Mathadah | 24 | M | Gentoo | Madras | Madras | |
| 167 | Erriah | Erisiah | 32 | M | Gentoo | Chingleput | Chingleput | |
| 168 | Gengooloo | Moosalle | 32 | M | Gentoo | Chingleput | Chingleput | |
| 169 | Uppiah | Yencooloo | 32 | M | Gentoo | Chingleput | Chingleput | |
| 170 | Camiah | Nayadoo | 38 | M | Gentoo | Chingleput | Chingleput | |
| 171 | Lutchiah | Burah | 32 | M | Gentoo | Chingleput | Chingleput | |
| 172 | Rajiah | Nursoodoo | 30 | M | Gentoo | Bangalore | Mysore | |
| 173 | Puroorandoo | Boodlah | 38 | M | Gentoo | Bangalore | Mysore | |
| 174 | Thumiah | Pooloo | 37 | M | Gentoo | Bangalore | Mysore | |
| 175 | Jungamiah | Seenadoo | 37 | M | Gentoo | Vellore | Chittoor | |
| 176 | Kulladoo | Nardedoo | 26 | M | Gentoo | Madras | Madras | |
| 177 | Beulsiah | Nardedoo | 28 | M | Gentoo | Madras | Madras | |
| 178 | Goolriah | Dhalpah | 28 | M | Gentoo | Madras | ||
| 179 | Erriah | Connoloab | 28 | M | Gentoo | Vellore | Chittoor | |
| 180 | Kalumdass | Iyaloo | 40 | M | Gentoo | Nellore | Nellore | |
| 181 | Lutchmoodoo | Kulsanah | 32 | M | Gentoo | Nellore | Nellore | |
| 182 | Enlsiah | Appiah | 24 | M | Gentoo | Cochin | Cochin | |
| 183 | Pursoormadoo | Lutchmoodoo | 34 | M | Gentoo | Chittoor | Chittoor | |
| 184 | Boodiah | Bynaghee | 46 | M | Gentoo | Trichinopoly | Trichinopoly | |
| 185 | Vencatasaumy | Juggeah | 33 | M | Gentoo | Madras | Madras | |
| 186 | Vencatamah | Logadee | 11 | F | Gentoo | Madras | Madras | |
| 187 | Penlamah | Juggeah | 12 | F | Gentoo | Madras | Madras | |
| 188 | Gooriah | Narraidoo | 28 | F | Gentoo | Ganjam | Ganjam | |
| 189 | Lutchamah | Lutchmoodoo | 19 | F | Gentoo | Ganjam | Ganjam | |
| 190 | Thumiah | Jugoo | 30 | M | Gentoo | Ganjam | Ganjam | |
| 191 | Cencamah | Pooloo | 46 | F | Gentoo | Ganjam | Ganjam | |
| 192 | Lutchamah | Juggiah | 6 | F | Gentoo | Ganjam | Ganjam | |
| 193 | Kistanamah | Juggiah | 4 | M | Gentoo | Ganjam | Ganjam | |
| 194 | Paupiah | Juggiah | 22 | M | Gentoo | Ganjam | Ganjam | |
| 195 | Munachee | Vijee | 24 | F | Malabar | Ganjam | Ganjam | |
| 196 | Cunapen | Munachee | 4 | M | Malabar | Ganjam | Ganjam | |
| 197 | Jugganachadoo | Poliah | 36 | M | Gentoo | Ganjam | Ganjam | |
| 198 | Dhaliah | Gengiah | 27 | M | Gentoo | Ganjam | Ganjam | |
| 199 | Sarathee | Vensiah | 22 | M | Gentoo | Ganjam | Ganjam | |
| 200 | Parthasaradie | Vencalarama | 30 | M | Gentoo | Ganjam | Ganjam | |
| 201 | Lalaputhee | Veerasamy | 26 | M | Malabar | Ganjam | Ganjam | |
| 202 | Venketiah | Gariah | 29 | M | Gentoo | Berhampore | Ganjam | |
| 203 | Ramasammy | Rusorrama | 40 | M | Gentoo | Ganjam | Ganjam | |
| 204 | Ramdoo | Moosalle | 35 | M | Gentoo | Ganjam | Ganjam | |
| 205 | Ramachendradoo | Pihanal | 25 | M | Gentoo | Vizagapatam | Vizagapatam | |
| 206 | Bungaramah | Ramanah | 23 | F | Gentoo | Vizagapatam | Vizagapatam | |
| 207 | Vencaham | Ramchandradoo | 7 | F | Gentoo | Vizagapatam | Vizagapatam | |
| 208 | Vencatasamy | Ramchandradoo | 5 | M | Gentoo | Vizagapatam | Vizagapatam | |
| 209 | Jeevanam | Ramchandradoo | 3 | F | Gentoo | Vizagapatam | Vizagapatam | |
| 210 | Pathanah | Ramchandradoo | 5 | M | Gentoo | Vizagapatam | Vizagapatam | |
| 211 | Arakum | (Illegible) | 20 | F | Gentoo | Madras | Madras | |
| 212 | Kolapen | Paenen | 18 | F | Gentoo | Madras | Madras | |
| 213 | Daniel (Dhanil) | Inasemoutoo | 36 | M | Christian | Trichinopoly | ||
| 214 | Royapen | Daniel | 12 | M | Christian | Trichinopoly | ||
| 215 | Goorapen | Atchanali | 40 | M | Gentoo | Mussulipatam | ||
| 216 | Lawny | Yoorvapah | 27 | M | Gentoo | Madras | Madras | |
| 217 | Pentadoo | Moosaliah | 35 | M | Gentoo | Madras | Madras | |
| 218 | Veerapen | Colapen | 19 | M | Christian | Fervator | Chingleput | |
| 219 | Chengiah | Tirpalay | 24 | M | Gentoo | Arnee | Chittoor | |
| 220 | Vengamiah | Vencatarogoven | 14 | F | Gentoo | Arnee | Chittoor | |
| 221 | Chengamah | Terpolee | 12 | F | Gentoo | Chingleput | Chingleput | |
| 222 | Goobamah | Terpolee | 19 | F | Gentoo | Madras | Madras | |
| 223 | Vencatachellum | Terpolee | 9 | M | Gentoo | Madras | Madras | |
| 224 | Nunyooden | Chellamootha | 22 | M | Gentoo | Mysore | Mysore | |
| 225 | Yagoolum | Chouremuthi | 28 | F | Gentoo | Chingleput | Chingleput | |
| 226 | Seemonee | Daniel | 13 | F | Gentoo | Chingleput | Chingleput | |
| 227 | Lazar | Daniel | 10 | M | Christian | Trichnopoly | Trichnopoly | |
| 228 | Moothosammy | Chinatombee | 24 | M | Gentoo | Madras | Madras | |
| 229 | Veerasammy | Chellumben | 20 | M | Gentoo | Vizagapatam | Vizagapatam | |
| 230 | Manikum | Francis | 13 | M | Christian | Madras | Madras | |
| 231 | Charles Joachim | Felix Joachim | 34 | M | Christian | Fervator | Chingleput | |
| 232 | Canagoo | Chumen (Chriven) | 22 | F | Christian | Vizagapatam | Vizagapatam | |
| 233 | Vryadoo | Masreddy | 21 | F | Gentoo | Vizagapatam | ||
| 234 | Rungoo Bee | Seethayjee | 29 | F | Muslim | Vizagapatam | Vizagapatam | |
| 235 | Janah Bee | (a) Deer Ahmed | 24 | F | Muslim | Vizagapatam | Vizagapatam | |
| 236 | Hassan Bee | Furreed Saib | 26 | F | Muslim | Vizagapatam | Vizagapatam | |
| 237 | Roshen Bee | Sayed Cassim | 26 | F | Muslim | Bangalore | Mysore | |
| 238 | Mariam Bee | Mahomed galob | 28 | F | Muslim | Bangalore | Mysore | |
| 239 | Syed Hassim | Syed Noor | 1 | M | Muslim | Bangalore | Mysore | |
| 240 | Veerasamy | Josen | 32 | M | Malabar | Bangalore | Mysore | |
| 241 | Lutchee | Lutchegadoo | 20 | F | Gentoo | Bangalore | Mysore | |
| 242 | Goorvadoo | Randoo | 8 | M | Gentoo | Bangalore | Mysore | |
| 243 | George De Rozario | Paul De Rozario | 30 | M | Christian | Chittoor | Chittoor | |
| 244 | Shumshoodeen | Sheik Medeen | 19 | M | Muslim | Trichinopoly | Trichinopoly | |
| 245 | Pudmanlien | Rungasamy | 19 | M | Malabar | Madras | Madras | |
| 246 | Thopay | Veerasamy | 20 | M | Malabar | Madras | Madras | |
| 247 | Poinee | Nynan | 28 | F | Malabar | Madras | Madras | |
| 248 | ? Goum | Thopay | 8 | M | Malabar | Mussillipatay | ||
| 249 | Permallamah | Thopay | 3 | F | Malabar | Chittoor | ||
| 250 | Nynee Henwood | Vencarasaumy | 45 | F | Christian | Madras | Madras | |
| 251 | Poinadoo | Ramdoo | 35 | M | Christian | Madras | Madras | |
| 252 | Vencatasaumy | Ellapen | 13 | M | Christian | Madras | Madras | |
| 253 | Davasagayem | Chouremouten | 10 | M | Christian | Madras | Madras | |
| 254 | Ellapen | Chinathro or Chemaetho | 29 | M | Christian | Chingleput | Chingleput | |
| 255 | John Vallet | John Vallet | 36 | M | Christian | Thanee | Bordraux | |
| 256 | Francisca | Santhapen | 23 | F | Christian | Madras | Madras | |
| 257 | Mariamah | Putchayapen | 34 | F | Christian | Madras | Madras | |
| 258 | Maria Canoo | Santhapen | 12 | F | Christian | Madras | Madras | |
| 259 | Baigum | Santhapen | 9 | M | Christian | Madras | Madras | |
| 260 | Dellhi Alias Palium | Arunundoo | 31 | F | Christian | Madras | Madras | |
| 261 | Coopen | Candree | 38 | M | Christian | Madras | Madras | |
| 262 | Murdamalo or Mundmatoo | Valoyden or Valayoo | 35 | M | Christian | Tanjore | ||
| 263 | Mahomed Esack | Abdool Cader | 35 | M | Muslim | Palamcottah | Palamcottah | |
| 264 | Chellen | Chellen | 20 | M | Christian | Chingleput | Chingleput | |
| 265 | Iyallo | Runghen | 34 | M | Christian | Chingleput | Chingleput | |
| 266 | Oomen | Veerasamy | 17 | M | Christian | Madras | Madras | |
| 267 | Christiana | Chouremoutoo | 28 | F | Christian | Madras | Madras | |
| 268 | Chinamah | Pamapen or Varnapen | 16 | F | Christian | Madras | Madras | |
| 269 | Ramasaumy | Thendroyen | 22 | M | Christian | Vellore | Chittoor | |
| 270 | Anamah | Chouremouthoo | 20 | F | Christian | Madras | Madras | |
| 271 | Mariamah | Anthonee | 5 | F | Christian | Madras | Madras | |
| 272 | Vencatasaumy | Kistapen | 27 | M | Christian | Madras | Madras | |
| 273 | Jane | Abraham | 16 | F | Christian | Madras | Madras | |
| 274 | Sundarum | Unknown | ||||||
| 275 | Serlee or Senlee | Veerapen | 25 | F | Christian | Madras | Madras | |
| 276 | Poinsaumy | Rampen or Poinen | 5 | M | Christian | Madras | Madras | |
| 277 | Ragoo | Carnday or Canday | 24 | F | Christian | Cuddalore | Cuddalore | |
| 278 | Elsoo Alias Kitty | Davasagayen | 24 | F | Christian | Chingleput | Chingleput | |
| 279 | Syed Abdallah | Syed Mooralli | 28 | M | Muslim | Cuddalore | ||
| 280 | Veeren | Celimen | 17 | M | Muslim | Cuddalore | ||
| 281 | Shunmoogum | Sooben | 19 | M | Malabar | Chingleput | Chingleput | |
| 282 | Sheik Allie | Vulle Ahmed | 30 | M | Muslim | Cuddalore | ||
| 283 | Ameena Bee | Sheik Ahmed | 16 | F | Muslim | |||
| 284 | Carian | Paliathan or Pabuthan | 24 | M | Christian | Madras | Madras | |
| 285 | Johannes | Francis | 32 | M | Christian | Vellore | ||
| 286 | Gabriel | Johannes | 8 | M | Christian | Madras | Madras | |
| 287 | Kitharee or Kitharian | Arlandoo | 26 | M | Christian | Madras | Madras | |
| 288 | Davasagayen | Vencatisin or Vencatash | 32 | M | Christian | Madras | Madras | |
| 289 | Chourweamah | Ramen | 28 | F | Christian | Madras | Madras | |
| 290 | Soendrum | Ramen | 13 | F | Christian | Madras | Madras | |
| 291 | Arlapen | Sandrapen | 30 | M | Christian | Madras | Madras | |
| 292 | Sheik Modeen | Sheik Eman | 26 | M | Muslim | |||
| 293 | Ragoven | Vencarasan | 24 | M | Malabar | |||
| 294 | Appadoo | Ramdoo | 20 | M | Gentoo | |||
| 295 | Lutchmoo | Ramasamy | 24 | F | Gentoo | |||
| 296 | Moonsammy | Pentee | 24 | M | Gentoo | |||
| 297 | Gooroovee | Nookiah | 22 | F | Gentoo | |||
| 298 | Elliah | Elliah | 19 | M | Gentoo | |||
| 299 | Migale | Pariam or Portan | 46 | M | Christian | Chingleput | Chingleput | |
| 300 | Annamah | Nynam or Mynam | 28 | F | Christian | Chingleput | Chingleput | |
| 301 | Chinapen | Migale | 7 | M | Christian | Chingleput | Chingleput | |
| 302 | Chinamah | Migale | 4 | F | Christian | Chingleput | Chingleput | |
| 303 | Ramasaumy | Soobrananen | 19 | M | Malabar | |||
| 304 | Coothalungum | Ramen | 17 | M | Malabar | |||
| 305 | Veejeeyan | Vencatachellum | 19 | M | Malabar | |||
| 306 | Chinien | Vijdee | 34 | M | Malabar | |||
| 307 | Thumbiasar | Moonesaumy | 24 | M | Malabar | |||
| 308 | Royapen | Yasadian | 34 | M | Christian | Mysore | ||
| 309 | Mariamah | Yasadian or Sevathean | 30 | F | Christian | Trichinopoly | ||
| 310 | Busviah | Ratiah | 38 | M | Gentoo | |||
| 311 | Moonesamy | Permall | 19 | M | Malabar | |||
| 312 | Narraidoo | Nulliah | 26 | M | Gentoo | Chittoor | Chittoor | |
| 313 | Goorapah | Goorapah | 25 | M | Gentoo | Nellore | Nellore | |
| 314 | Chillee | Nursoo | 28 | F | Gentoo | Nellore | Nellore | |
| 315 | Vencategadoo | Candadoo | 26 | M | Gentoo | Nellore | Nellore | |
| 316 | Ramdoo | Goorapah | 30 | M | Gentoo | Nellore | Nellore | |
| 317 | Poinee | Vengateah | 24 | F | Gentoo | Nellore | Nellore | |
| 318 | Vencatasamy | Narraidoo | 28 | M | Gentoo | Nellore | Nellore | |
| 319 | Shanee | Polegadoo | 24 | F | Gentoo | Nellore | Nellore | |
| 320 | Soobrayuden | Moolhapel | 24 | M | Gentoo | Nellore | Nellore | |
| 321 | Rungasaumy | Vencatasamy | 27 | M | Gentoo | Nellore | Nellore | |
| 322 | Ramasammy | Venlaharan | 23 | M | Gentoo | Nellore | Nellore | |
| 323 | Chinavadoo | Chellen | 28 | M | Gentoo | Nellore | Nellore | |
| 324 | Lutchmoo | Veeraragavan | 27 | F | Gentoo | Nellore | Nellore | |
| 325 | Poinee | Cehinavadoo | 3 | F | Gentoo | Nellore | Nellore | |
| 326 | Lutchmee or Mungee | Ramasamy | 18 | F | Gentoo | Nellore | Nellore | |
| 327 | Sheik Mustan | Moola Khan | 30 | M | Muslim | Mysore | Mysore | |
| 328 | Fatima Bee | Moola Khan | 13 | F | Muslim | Mysore | Mysore | |
| 329 | Mooneesamy | Chumedapen | 28 | M | Malabar | Madras | Madras | |
| 330 | Chunamah or Chowriamah | Chellenum or Chinien | 17 | F | Malabar | Bangalore | Bangalore | |
| 331 | Aurolium | Royapen | 38 | F | Christian | Bangalore | Bangalore | |
| 332 | Chauree | Chinean | 10 | M | Christian | Bangalore | Bangalore | |
| 333 | Sabinah or Sabeenah | Chinean | 5 | F | Christian | Bangalore | Bangalore | |
| 334 | Chaureamah | Royapen | 18 | F | Christian | Chingleput | Chingleput | |
